Central Ground Water Board provides technical assistance to Defence Establishments and Government Agencies to solve their immediate water supply problems by conducting request-based investigations for selecting suitable sites for the construction of ground water abstraction structures.
During the year 2021-22, a total of 105 requests-based hydrogeological/Geophyisical investigations were carried out by the Board. Details of the investigations carried out is given in in table 1 and figure 1 :
Table 1. Details of technical assistances provided by CGWB during 2021-22
Sl. No. | Region | Title of short term water supply investigation | Agency assisted |
---|---|---|---|
1 | NWR, Chandigarh | Feasibility study for construction of Tube Well for provision of Swimming Pool at Dhoelwal Military Complex, Ludhiana, Punjab | Dhoelwal Military Complex, Ludhiana, Punjab |
2 | NWR, Chandigarh | Feasibility study for construction of Tube Well in the area of Tibri Military Station, Gurdaspur, Punjab | Tibri Military Station, Gurdaspur, Punjab |
3 | NWR, Chandigarh | Feasibility study for construction of Tube Well at J-1 location under GE (EAST), Jalandhar, Punjab | GE (EAST), Jalandhar, Punjab |
4 | NWR, Chandigarh | Feasibility study for construction of Tube Well at Pump House No.8 (Hudson Line) Jalandhar Cantt. Punjab | MES, Jalandhar Cantt., Punjab |
5 | NWR, Chandigarh | Feasibility study for construction of Tube Well at Depot area of Air Force Station, Gurugram | Air Force Station, Gurugram |
6 | SER, Bhubaneswar | Short Term investigation for water supply for Indian Coast Guard Officer’s Quarter | Indian Coast Guard |
7 | SER, Bhubaneswar | Hydrogeological Investigation Report for water supply for Dalkibeda Village, Chakdi GP, Jashipur Block, Mayurbhanj District, Odisha | VIP reference |
8 | NCR, Bhopal | Water Supply Investigation for Central Proof Establishment in Defence area tarsi, Hoshangabad district, MP | Ministry defence |
9 | SECR, Chennai | Comprehensive rainwater harvesting system proposal | Air force station Thanjavur |
10 | SECR, Chennai | Groundwater investigation at Sembium Campus | ESIC, Chennai |
11 | SECR, Chennai | Ground water investigation report for digging bore well | Board of Apprenticeship Training, Tharamani, Chennai, Tamil Nadu |
12 | SECR, Chennai | Ground water investigation report for digging of bore well | ESI Hospital, Ayanavaram Campus, Chennai |
13 | SECR, Chennai | Short Term Investigation for shallow well | Air force station, Tambaram |
14 | SWR, Bangalore | Groundwater survey for provision of Bore Well for augmentation of water supply of Baffle range at Air Force station Yelahanka, Bangalore | Garrison Engineer (AF),Military Engineer Services, Yelahanka, Bangalore-63. |
15 | SWR,Bangalore | Groundwater survey for provision of Bore Well (1 Nos.) for construction of catering building in ASC Centre and college at Agram post, Bangalore | Garrison Engineer (P),Military Engineer Services |
16 | SWR,Bangalore | Groundwater survey for provision of Bore Well (3 nos.)at Aeronautical Development Agency Campus-II,Suranjan Das Road, Bangalore | Project Management office,DRDO |
17 | SWR,Bangalore | Feasibility assessment of Bore Well installed at DIQA, Bangalore | Military Engineer Services |
18 | SWR,Bangalore | Groundwater survey for provision of Bore Well for augmentation of water supply of Baffle range at CQAE(WE), Jalahalli, Bangalore | Military Engineer Services |
19 | SWR,Bangalore | Rainwater harvesting project at IAF, Jalahalli station | Garrison Engineer (AF),Military Engineer Services,Jalahalli, Bangalore |
20 | SWR,Bangalore | Survey for provision of Bore Well at STC, BSF, Yelahanka campus and KLP, Karahalli campus | Border Security Force |
21 | SWR,Bangalore | Hydrogeological Investigations for construction of Bore Well at Naval base Karwar | Garrison Engineer Services, Karwar |
22 | SWR,Bangalore | Groundwater survey for provision of Bore Well (1 nos.) at HQGNA Gomantak (Naval area) at Vasco (Goa state) | Garrison Engineer,Gomantak |
23 | SWR,Bangalore | Groundwater survey for provision of Bore Well at ICGAE Goa | Military Engineer Services,GE (I) (CG),Goa |
24 | SWR,Bangalore | Groundwater survey for provision of Bore Well at ASC Centre and college Bangalore | Garrison Engineer (Project),Military Engineer Services |
25 | SWR,Bangalore | Groundwater survey for provision of Bore Well at Electronics and Radar Development Establishment, Ministry of Defence, CV Raman Nagar, Bangalore | DRDO |
26 | SWR,Bangalore | Hydrogeological investigation for provision of new Bore Well at Varuna Complex, Vimanapura, Bangalore | Military Engineer Services |
27 | SWR,Bangalore | Short term investigation for provision of Bore Well location in the campus of Garrison Engineer (Project), Military Engineer Services, Ulsoor road | Military Engineer Services |
28 | NCCR, Raipur | Short Term investigation around the NIBSM campus in Baronda, Raipur for groundwater development. | NIBSM campus in Baronda, Raipur |
29 | NHR,Dharamshala | Investigation for Army area Pooh, Kinnaur, H.P. | Army |
30 | NHR,Dharamshala | Investigation for Army area Karcham, Kinnaur | Army |
31 | NHR,Dharamshala | Investigation for Army area Samdhu, Kinnaur | Army |
32 | NHR,Dharamshala | Investigation for Army area Dogri, Kinnaur | Army |
33 | NHR,Dharamshala | Investigation for R.W.H in Army area Subathu, Solan, H.P. | Army |
34 | UR,Dehradun | Feasible sites for construction of tube well | Army |
35 | Feasible sites for construction and implementation of RWH | Army | 1 |
36 | UR,Dehradun | Possibilities of Artificial Recharge through Village pond in Raipur Industrial Area | Irrigation Department |
37 | UR,Dehradun | Feasible sites for construction and implementation of RWH | Army |
38 | UR,Dehradun | Geophysical investigation for construction of Tube Well | Nagar Panchayat Nayalgarh, Pauri |
39 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Kunfer (Chandrakot), District Ramban, UT of J&K. | Defence |
40 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Akhnoor Military Station, District Jammu, UT of J&K | Defence |
41 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Lower Narayana, District Jammu, UT of J&K. | Civil |
42 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at TirumalaTirupati Devasthanam , Majeen, District Jammu, UT of J&K. | Civil |
43 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Group Centre, CRPF Bantalab, District Jammu, UT of J&K. | Defence |
44 | NWHR, Jammu | Hydrogeological Investigation for construction of Rain Water Harvesting Structure outside RBI, Jammu, District Jammu, UT of J&K. | Civil |
45 | NWHR, Jammu | Hydrogeological Investigation for Water Supply at Upper Bhajwal, UT of J&K. | Civil |
46 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at 09, Campoo Platoon, Khumbthang, Kargil, Ut of Ladakh. | Defence |
47 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Signal Regiment area, Khumbthang, Kargil, UT of Ladakh. | Defence |
48 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Cangma, Leh, UT of Ladakh. | Defence |
49 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at 09, Adam Area, Lamayuru & Hanuthang, Kargil, UT of Ladakh. | Defence |
50 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Field Workshop Area, Achinathang, Biamah&Batalik, Kargil, UT of Ladakh. | Defence |
51 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Armoured Brigade Village, Muth, Nyoma, Leh, UT of Ladakh. | Defence |
52 | NWHR, Jammu | HHydrogeological Investigation for construction of Tube Well at R&O (In front of HQ AVN BDE), Leh Garrison, UT of Ladakh. | Defence |
53 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Map Location B, Leh Garrison, UT of Ladakh. | Defence |
54 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at LSRC Nalah, Leh Garrison, UT of Ladakh. | Defence |
55 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Air Force Unit, Taru Village, AFS Leh, UT of Ladakh. | Defence |
56 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Spituk Parka, AFS Leh, UT of Ladakh. | Defence |
57 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at New ARU Area, Defence Institute of Himalayan Research, Dihar, Leh, UT of Ladakh. | Defence |
58 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Horticulture Area, Defence Institute of Himalayan Research, Dihar, Leh, UT of Ladakh. | Defence |
59 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Company Bagh Area, Jammu, District Jammu, UT of J&K. | Civil |
60 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at 98 Bn, BSF, BOP, Mukesh, UT of J&K. | Defence |
61 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at High Density Fruit Plants Nursery, Chakroi, District Jammu, UT of J&K. | Civil |
62 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Sunjwan Military Station, District Jammu, UT of J&K. | Defence |
63 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Muncipal Park, Nardar Mohalla, Manhas Birdari and PHE, Gujjar Mohala, Janipur, District Jammu, UT of J&K. | Civil |
64 | NWHR, Jammu | Hydrogeological Investigation for Calculation of discharge of Dugwell at Jambu Zoo, District Jammu, UT of J&K. | Civil |
65 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Kouri, Judda, Dugga & Sawlakote, District Reasi, UT of J&K. | Civil |
66 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Wazur, District Kulgam, UT of J&K. | Civil |
67 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Drugmulla District Kupwara, UT of J&K. | Civil |
68 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Naugam District Kupwara, UT of J&K. | Civil |
69 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Gulmarg, District Baramulla, UT of J&K. | Civil |
70 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Nanak Hills & Sangam Hills Defence Establishment, Leh, UT of Ladakh. | Defence |
71 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at CRPF Camp, Roun Village, District Udhampur, UT of J&K. | Defence |
72 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at CRPF Camp, Roun Village, District Udhampur, UT of J&K. | Defence |
73 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at IIM Jammu, District Jammu, UT of J&K. | Civil |
74 | NWHR, Jammu | Hydrogeological Investigation for water supply/ feasibility report construction of Tube Well at CRPF Camp, Kootah, Hiranagar, District Kathua, UT of J&K. | Defence |
75 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Signal Regiment of Northern Command, District Udhampur, UT of J&K. | Defence |
76 | NWHR, Jammu | Hydrogeological Investigation for construction of Tube Well at Left and Right Embankment of Tawi River, District Jammu, UT of J&K. | Civil |
77 | CR,NAGPUR | Feasibility Study for Rain Water Harvesting and Artificial Recharge in Laxminarayan Institute of Technology (LIT), Nagpur City, Nagpur District, Maharashtra | Laxminarayan Institute of Technology (LIT), Nagpur City, Nagpur |
78 | CR,NAGPUR | Water Supply Investigation Report for the Possibilities of Rain Water Harvesting in Indian Army’s Project of OTM Accession for Hq 41 Artillery Division and its Units at Wadgaonsheri, Pune District, Maharashtra | Indian Army’s Project of OTM Accession for HQ.41 Artillery Division and its Units at Wadgaonsheri, Pune |
79 | CR,NAGPUR | Feasibility Study of Rainwater Harvesting and Artificial Recharge at Headquarter Maintenance command, IAF, Nagpur | Headquarter Maintenance command, IAF, Nagpur |
80 | CR,NAGPUR | WSI report for INS Hamla, Navy Base, Mumbai District, Maharashtra | INS Hamla, Navy Base, Mumbai |
81 | SUO, Delhi | Site selection report for construction of tube wells at new & old pinto parks, Air Force station Palam, Delhi cantonment | Defence Establishments |
82 | NR, Lucknow | Serviceability (Yield) Test report for existing Bore Wells. | Military Engineer Services, Garrison Engineer (West), New Cantt. Allahabad-211001 |
83 | NR, Lucknow | Provision of Rain Water Harvesting System of AF STN Memaura, Asstt. Garrison Engineer (I)(AF) Memaura, Lucknow | Asst. Garrison Engineer B/R (AF), Military Engineer Services, Memaura, Lucknow-900293 |
84 | NR, Lucknow | Jawahar Navodaya Vidyalay, Sonbhadra Campus | JawaharNavodayaVidyalay, Sonbhadra Campus |
85 | NR, Lucknow | Feasibility of New Bore Well Near PH No-26 | Garrison Engineer (East),Shahjahanpur Road, Bareilly Cantt. |
86 | NR, Lucknow | Feasibility Report on development of Tube Well/Bore Well at Faizabad Cantt. Area | 1 |
87 | NR, Lucknow | Provn of OTM ACCN and VEH Dispersal area for 44 COY (SUP) at Lucknow cantt. | Garrison Engineer (Project), Military Engineer Services, 229, MG Road,Lucknow-226002 |
88 | NR, Lucknow | Rooftop Rain Water Harvesting Structure at Air Force Station, Memaura, Lucknow | Air Force Station, Memaura, P.O. Banthra, Lucknow-226401 |
89 | NR, Lucknow | Provision of Rain Water Harvesting system in Kendriya Vidyalaya at AF Stn. Memaura | AF Stn. Memaura |
90 | NR, Lucknow | Request for feasibility report for one Tube Well in Kanpur Cant area | Garrison Engineer (I),Military Engineer Services,Cariappa Road, Kanpur Cantt-04 |
91 | NR, Lucknow | Request for feasibility report for Tube Well at Airforce station Memaura | Air Force station, Memaura |
92 | NR, Lucknow | Request for feasibility report for Tube Well at UP State Institute of Forensic Science | UP State Institute of Forensic Science |
93 | NR, Lucknow | Installation of RTRWH at Ordinance Clothing Factory, Shahjahanpur, UP | Ordinance Clothing Factory, Shahjahanpur, UP |
94 | NR, Lucknow | Feasibility report for construction of New Bore Well at New Cantt., Allahabad | New Cantt., Allahabad |
95 | NR, Lucknow | Construction of New Bore Well | Garrison Engineer E/M, Military Engineer Services,PIN-900450 |
96 | NR, Lucknow | Report on the selection of New Tube Well site at Roberts Line, Garrison Engineer E/M, Cantt., Lucknow | Roberts Line, Garrison Engineer E/M, Cantt Lucknow |
97 | NR, Lucknow | Hydro-geophysical investigation report of CRPF campus, Chakia, District Chandauli, U.P. | CRPF campus, Chakia, Chandauli district, Uttar Pradesh |
98 | WCR, Ahmedabad | Hydrogeological Investigation for Water Supply to Coast Guard Station Lekawada, Taluka & District – Gandhinagar, Gujarat | Coast Guard, Porbandar, Gujarat |
99 | ER, Kolkata | Short Term Water Supply Investigation report on “Selection of Tube Well sites for provision of OTM Accommodation PH-II of INF BN No.3 at Bengdubi Military Station area, Darjeeling district, West Bengal” submitted and issued to MES. | Bengdubi Military Station Area, Darjeeling district, West Bengal. |
100 | WR, Jaipur | Feasibility study for construction of Tube Well at Kishangarh Military station, Sam Block, Jaisalmer District, Rajasthan | Defence Kishangarh Military Station, Jaisalmer |
101 | WR, Jaipur | Feasibility study for construction of Tube Well at Sonar Environmental Park & Training Area, Located in Military station Jaisalmer, Rajasthan | Defence ,Sonar Environmental Park & Training Area, Military station Jaisalmer, Rajasthan |
102 | WR, Jaipur | Feasibility Study for installation of Bore Well at South West Command HQ office complex, Military Cantonment, Jaipur District, Rajasthan | Defence ,South West Command HQ Office Complex, Military Cantonment, Jaipur District, Rajasthan |
103 | WR, Jaipur | Feasibility Study for installation of Bore Well in Queens Line (MG’s House) at Military Cantonment, Jaipur District, Rajasthan | Defence, Military Cantonment, Jaipur District, Rajasthan |
104 | WR, Jaipur | Provision of 1 Nos. Bore Well at Sagat Singh Stadium at Jaisalmer Military Station, Jaisalmer | Defence, Jaisalmer Military Station, Jaisalmer |
105 | KR, Trivandrum | Hydrogeological Study for proposed underground tunnel-Vizhinjam Port | Vizhinjam Port, Thiruvananthapuraminjam |
During theUttarakhand year 2020-21, a total of 101 such requests-based investigations were carried out by the Board. Region wise/ state wise status of such investigation is given in table 2 and figure 2
Table 2. State/U.T. wise number of investigations done during 2020-21
Sl. No. | State/U.T. | No. of investigations |
---|---|---|
Sl. No. |
|
|
1 | Uttar Pradesh | 4 |
2 | Uttarakhand | 3 |
3 | Delhi | 4 |
4 | West Bengal | 2 |
5 | Assam | 5 |
6 | Arunachal Pradesh | 2 |
7 | Meghalaya | 1 |
8 | Tripura | 1 |
9 | Odisha | 1 |
10 | Maharashtra | 2 |
11 | Karnataka | 8 |
12 | Tamil Nadu | 2 |
13 | Andhra Pradesh | 4 |
14 | Telangana | 6 |
15 | Jammu and Kashmir | 45 |
16 | Chandigarh | 4 |
17 | Haryana | 7 |
Total | 101 |