Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Location | Latitude | Longitude | D18O wrt SMOW | DD wrt SMOW | D-excess |
---|---|---|---|---|---|---|
1 | ALTHO, PANAJI | 15.490 | 73.827 | -1.94 | -8.26 | 7.22 |
2 | BAMBOLIUM | 15.468 | 73.868 | -1.74 | -3.84 | 10.05 |
3 | BARCEM | 15.074 | 74.064 | -2.03 | -4.63 | 11.60 |
4 | BORI | 15.353 | 74.003 | -1.94 | -3.71 | 11.83 |
5 | DABOLIUM | 15.392 | 73.837 | -1.81 | -2.19 | 12.31 |
6 | NAKARI | 15.126 | 73.967 | -1.89 | -3.53 | 11.55 |
7 | PONDA | 15.408 | 73.001 | -1.81 | -1.90 | 12.58 |
8 | QUEENY NAGAR SANCOALE | 15.374 | 73.887 | -1.74 | -2.05 | 11.85 |
9 | SILOLIUM | 15.611 | 73.766 | -1.65 | -0.56 | 12.67 |
10 | VARKHED(NANACHE PANI) | 15.733 | 73.847 | -1.76 | -4.29 | 9.76 |
Showing 1 to 10 of 10 entries