Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Location | Latitude | Longitude | D18O wrt SMOW | DD wrt SMOW | D-excess |
---|---|---|---|---|---|---|
1 | Budda Sahib | 30.087 | 77.881 | -6.87 | -47.61 | 7.35 |
2 | Chilkiya | 29.366 | 79.098 | -8.37 | -57.35 | 9.61 |
3 | Jogipura | 29.229 | 79.105 | -8.38 | -49.07 | 17.97 |
4 | Kainchidham | 29.425 | 79.511 | -11.93 | -79.54 | 15.90 |
5 | Katarmal | 29.639 | 79.615 | -8.07 | -65.03 | -0.47 |
6 | Lalkuan | 29.074 | 79.522 | -8.53 | -59.48 | 8.76 |
7 | Marchula | 29.606 | 79.093 | -10.21 | -88.75 | -7.07 |
8 | Mehragaon | 29.780 | 79.607 | -8.10 | -58.95 | 5.85 |
9 | Sultanpur Patti | 29.159 | 79.058 | -6.88 | -68.45 | -13.41 |
Showing 1 to 9 of 9 entries