Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Location | Latitude | Longitude | D18O wrt SMOW | DD wrt SMOW | D-excess |
---|---|---|---|---|---|---|
1 | Balu | 29.650 | 76.368 | -7.20 | -47.30 | 10.44 |
2 | Barwala | 30.557 | 76.940 | -6.60 | -47.20 | 5.31 |
3 | Darba Kalan | 29.410 | 75.121 | -5.60 | -43.20 | 1.87 |
4 | Islamnagar | 29.871 | 77.117 | -9.20 | -60.70 | 12.72 |
5 | Jajanpur | 29.902 | 76.605 | -6.70 | -37.70 | 16.26 |
6 | Jandheri | 30.091 | 76.611 | -6.10 | -33.90 | 14.66 |
7 | Kanpur Village | 29.888 | 76.354 | -7.00 | -40.40 | 15.54 |
8 | Khanpur | 29.860 | 76.370 | -6.90 | -41.30 | 14.09 |
9 | Khanpur Jattan | 30.120 | 76.874 | -6.40 | -44.50 | 6.52 |
10 | Kherinadu | 29.642 | 76.912 | -6.00 | -33.10 | 15.32 |
11 | Masana Jattan | 30.132 | 77.125 | -5.80 | -43.90 | 2.61 |
12 | Sabapur | 30.113 | 77.365 | -9.20 | -62.60 | 10.96 |
13 | Shahabpur | 30.132 | 77.125 | -9.00 | -59.40 | 12.86 |
14 | Simla | 29.633 | 76.216 | -6.10 | -41.10 | 7.66 |
15 | Siwan | 29.888 | 76.354 | -5.80 | -47.40 | -1.39 |
Showing 1 to 15 of 15 entries