Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Location | Latitude | Longitude | D18O wrt SMOW | DD wrt SMOW | D-excess |
---|---|---|---|---|---|---|
1 | Badarpur | 24.870 | 92.555 | -3.76 | -22.44 | 7.64 |
2 | Bhagabazar | 24.536 | 92.831 | -4.65 | -28.57 | 8.63 |
3 | Bhangabazar | 24.860 | 92.477 | -3.49 | -25.63 | 2.29 |
4 | Binnakandi | 24.711 | 92.974 | -5.56 | -33.81 | 10.67 |
5 | Brahmangram | 24.973 | 92.557 | -4.05 | -23.84 | 8.56 |
6 | Dolu | 24.932 | 92.791 | -4.18 | -15.60 | 17.84 |
7 | Fulertal | 24.793 | 93.021 | -4.47 | -35.19 | 0.57 |
8 | Ghumra | 24.978 | 92.522 | -5.00 | -28.72 | 11.28 |
9 | Harinagar | 24.911 | 92.507 | -4.79 | -27.68 | 10.64 |
10 | Lyllapur | 24.526 | 92.799 | -5.33 | -29.89 | 12.75 |
11 | Noonkhuli | 24.802 | 92.709 | 4.69 | -11.93 | -49.45 |
12 | Rain water | 24.804 | 92.799 | -8.02 | -10.42 | 53.74 |
13 | Saidpur | 24.737 | 92.827 | -3.95 | -19.68 | 11.92 |
14 | Saptagram | 24.577 | 92.839 | -3.25 | -27.28 | -1.28 |
15 | Telgatta saline spring | 24.655 | 92.509 | 5.14 | -12.02 | -53.14 |
16 | Tulargram | 24.734 | 92.886 | -4.07 | -28.15 | 4.41 |
Showing 1 to 16 of 16 entries