Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 1.0000 | 43.0000 | 9.8000 |
2 | February | -0.1700 | 4.5000 | 7.3000 |
3 | March | -8.7000 | 3.0000 | 0.0000 |
4 | April | 0.0000 | 2.0000 | 0.0000 |
5 | May | -13.2000 | -94.0000 | 11.0000 |
6 | June | -1.8000 | -1.6000 | 12.0000 |
7 | July | -4.1800 | -21.0000 | 12.0000 |
8 | August | -0.8500 | -2.7000 | 10.0000 |
9 | September | -3.2000 | -13.0000 | 12.0000 |
10 | October | -5.1600 | -24.0000 | 16.0000 |
11 | November | -1.4000 | -3.7000 | 7.5000 |
12 | December | -3.6000 | -6.6000 | 0.5000 |
Showing 1 to 12 of 12 entries