Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | Month | 0.0000 | 0.0000 | 0.0000 |
2 | January | 0.0000 | 0.0000 | 0.0000 |
3 | February | 0.0000 | 0.0000 | 0.0000 |
4 | March | 0.0000 | 0.0000 | 0.0000 |
5 | April | 0.0000 | 0.0000 | 0.0000 |
6 | May | 0.0000 | 0.0000 | 0.0000 |
7 | June | 0.0000 | 0.0000 | 0.0000 |
8 | July | 0.0000 | 0.0000 | 0.0000 |
9 | August | -9.6600 | -75.6000 | 1.7000 |
10 | September | -6.5200 | -47.7000 | 4.5000 |
11 | October | -13.6000 | -98.7000 | 10.2000 |
12 | November | 0.0000 | 0.0000 | 0.0000 |
13 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 13 of 13 entries