Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | Month | 0.0000 | 0.0000 | 0.0000 |
2 | January | 0.0000 | 0.0000 | 0.0000 |
3 | February | 0.0000 | 0.0000 | 0.0000 |
4 | March | 0.0000 | 0.0000 | 0.0000 |
5 | April | 0.0000 | 0.0000 | 0.0000 |
6 | May | 0.0000 | 0.0000 | 0.0000 |
7 | June | 0.0000 | 0.0000 | 0.0000 |
8 | July | -4.3300 | -25.5000 | 9.1000 |
9 | August | -2.3000 | -14.5000 | 3.9000 |
10 | September | -5.7500 | -35.3000 | 10.7000 |
11 | October | -7.6100 | -50.1000 | 10.8000 |
12 | November | -10.7600 | -77.1000 | 9.0000 |
13 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 13 of 13 entries