Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | -3.7000 | -16.0000 | 14.0000 |
4 | April | -4.5000 | -29.0000 | 7.3000 |
5 | May | -3.1000 | -13.0000 | 11.0000 |
6 | June | -2.5000 | -9.8000 | 10.0000 |
7 | July | -1.8000 | -4.4000 | 10.0000 |
8 | August | -1.6000 | -3.6000 | 9.9000 |
9 | September | -3.4000 | -17.0000 | 10.0000 |
10 | October | -5.2000 | -30.0000 | 11.0000 |
11 | November | -7.4000 | -45.0000 | 13.0000 |
12 | December | -6.4000 | -34.0000 | 10.0000 |
Showing 1 to 12 of 12 entries