Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | Month | 0.0000 | 0.0000 | 0.0000 |
2 | January | -2.0000 | -2.0000 | 14.0000 |
3 | February | 0.0000 | 0.0000 | 0.0000 |
4 | March | 0.0000 | 0.0000 | 0.0000 |
5 | April | -1.9700 | -2.0000 | 13.8000 |
6 | May | 0.0000 | 0.0000 | 0.0000 |
7 | June | 0.0000 | 0.0000 | 0.0000 |
8 | July | 0.0000 | 0.0000 | 0.0000 |
9 | August | 0.0000 | 0.0000 | 0.0000 |
10 | September | -3.0000 | -12.4000 | 11.6000 |
11 | October | -11.1000 | -75.6000 | 13.2000 |
12 | November | -10.8100 | -75.9000 | 10.6000 |
13 | December | -4.5000 | 0.0000 | 0.0000 |
Showing 1 to 13 of 13 entries