Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | -4.6000 | -13.2000 | 11.0000 |
6 | June | -4.7000 | -21.0000 | 16.0000 |
7 | July | -11.0000 | -79.1000 | 12.0000 |
8 | August | -13.0000 | -98.3000 | 8.9000 |
9 | September | -20.0000 | -99.9999 | 9.9000 |
10 | October | -17.0000 | -99.9999 | 19.0000 |
11 | November | 0.0000 | 0.0000 | 0.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries