Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | -4.4000 | -20.0000 | 14.0000 |
2 | February | -3.1000 | -13.0000 | 11.0000 |
3 | March | -7.4000 | -44.0000 | 14.0000 |
4 | April | -2.5000 | -19.0000 | 0.7000 |
5 | May | 2.0000 | 9.0000 | -7.0000 |
6 | June | -2.6000 | -18.0000 | 2.4000 |
7 | July | -11.0000 | -76.0000 | 11.0000 |
8 | August | -11.0000 | -85.0000 | 3.3000 |
9 | September | -5.8000 | -34.0000 | 12.0000 |
10 | October | -2.4000 | -14.0000 | 5.1000 |
11 | November | 0.0000 | 0.0000 | 0.0000 |
12 | December | -4.4000 | -23.0000 | 11.0000 |
Showing 1 to 12 of 12 entries