Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 0.0000 | 0.0000 | 0.0000 |
6 | June | 0.0000 | 0.0000 | 0.0000 |
7 | July | -3.0400 | -15.0000 | 9.1000 |
8 | August | -3.2700 | -15.0000 | 11.0000 |
9 | September | -8.2000 | -52.0000 | 12.0000 |
10 | October | -5.6500 | -36.0000 | 9.0000 |
11 | November | -10.8000 | -77.0000 | 9.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries