Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 1.000 | 43.000 | 9.800 |
2 | February | 0.000 | 0.000 | 0.000 |
3 | March | -8.700 | 3.000 | 0.000 |
4 | April | 0.000 | 2.000 | 0.000 |
5 | May | -13.200 | -94.000 | 11.000 |
6 | June | -1.800 | -1.600 | 12.000 |
7 | July | -4.180 | -21.000 | 12.000 |
8 | August | -0.850 | -2.700 | 10.000 |
9 | September | -3.200 | -13.000 | 12.000 |
10 | October | -5.160 | -24.000 | 16.000 |
11 | November | -1.400 | -3.700 | 7.500 |
12 | December | -3.600 | -6.600 | 0.500 |
Showing 1 to 12 of 12 entries