Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 0.0000 | 0.0000 | 0.0000 |
6 | June | -7.0000 | -46.0000 | 9.0000 |
7 | July | -8.1000 | -58.0000 | 6.0000 |
8 | August | -6.4000 | -41.0000 | 9.0000 |
9 | September | -7.4000 | -57.0000 | 1.0000 |
10 | October | -9.5000 | -67.0000 | 6.0000 |
11 | November | 0.0000 | 0.0000 | 0.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries