Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | Month | 0.0000 | 0.0000 | 0.0000 |
2 | January | -1.3000 | 13.2000 | 4.4000 |
3 | February | 0.0000 | 0.0000 | 0.0000 |
4 | March | -0.1000 | -7.6000 | 17.3000 |
5 | April | 0.0000 | 0.0000 | 0.0000 |
6 | May | -5.2400 | -21.8000 | 4.6000 |
7 | June | -9.7500 | -56.6000 | 9.0000 |
8 | July | -4.5000 | -27.9000 | 8.0000 |
9 | August | -5.4200 | -34.1000 | 9.3000 |
10 | September | -8.1900 | -55.2000 | 10.3000 |
11 | October | 0.0000 | 0.0000 | 0.0000 |
12 | November | 0.0000 | 0.0000 | 0.0000 |
13 | December | -2.4000 | -15.3000 | 3.9000 |
Showing 1 to 13 of 13 entries