Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 0.0000 | 0.0000 | 0.0000 |
6 | June | 0.0000 | 0.0000 | 0.0000 |
7 | July | -2.7000 | -16.0000 | 4.9000 |
8 | August | -2.3000 | -9.3000 | 9.6000 |
9 | September | -8.7000 | -61.0000 | 9.1000 |
10 | October | -5.3000 | -34.0000 | 7.7000 |
11 | November | -7.8000 | -48.0000 | 14.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries