Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | -2.1000 | 0.9500 | 15.9000 |
2 | February | -1.3000 | -1.5000 | 9.5000 |
3 | March | 5.4100 | 44.9000 | 1.7000 |
4 | April | 1.2900 | 10.0000 | -0.1000 |
5 | May | 1.4400 | 15.8000 | 4.2000 |
6 | June | -1.2000 | -2.6000 | 7.6000 |
7 | July | -3.3000 | -18.1000 | 8.7000 |
8 | August | -4.0000 | -23.7000 | 9.0000 |
9 | September | -4.2000 | -25.8000 | 7.5000 |
10 | October | -6.5000 | -42.0000 | 10.7000 |
11 | November | -3.7000 | -24.8000 | 5.5000 |
12 | December | 0.0000 | -60.5000 | 7.0000 |
Showing 1 to 12 of 12 entries