Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 0.0000 | 0.0000 | 0.0000 |
6 | June | -1.5000 | 7.7000 | 19.0000 |
7 | July | -0.8000 | 13.9000 | 20.0000 |
8 | August | -0.4000 | 9.6000 | 13.0000 |
9 | September | -2.1000 | -9.1000 | 8.0000 |
10 | October | -5.1000 | -30.0000 | 8.0000 |
11 | November | -2.7000 | -12.0000 | 8.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries