Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | -7.4000 | -51.0000 | 7.6000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | -0.9000 | -4.8000 | 2.4000 |
6 | June | -5.4000 | -37.0000 | 5.4000 |
7 | July | -8.4000 | -50.0000 | 10.0000 |
8 | August | -10.0000 | -68.0000 | 11.0000 |
9 | September | -12.1000 | -90.0000 | 7.0000 |
10 | October | -5.6700 | -32.0000 | 13.0000 |
11 | November | 0.0000 | 0.0000 | 0.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries