Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | -6.8000 | -35.0000 | 19.0000 |
2 | February | -3.9000 | -14.0000 | 17.0000 |
3 | March | -12.9000 | -90.0000 | 13.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 2.5000 | 26.0000 | 6.0000 |
6 | June | -10.2000 | -71.0000 | 10.0000 |
7 | July | -12.8000 | -91.0000 | 10.0000 |
8 | August | -11.2000 | -81.0000 | 9.1000 |
9 | September | -6.3000 | -36.0000 | 15.0000 |
10 | October | -13.6000 | -96.0000 | 12.0000 |
11 | November | -9.4000 | -53.0000 | 22.0000 |
12 | December | -8.9000 | -45.0000 | 25.0000 |
Showing 1 to 12 of 12 entries