Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | -0.2000 | 3.6000 | 5.2000 |
4 | April | 4.2000 | 36.3000 | 2.7000 |
5 | May | 4.0000 | 37.3000 | 5.3000 |
6 | June | -9.4000 | -76.0000 | -1.0000 |
7 | July | -7.9000 | -60.0000 | 3.3000 |
8 | August | -8.4000 | -65.0000 | 2.7000 |
9 | September | -8.6000 | -65.0000 | 3.9000 |
10 | October | -8.2000 | -66.0000 | 0.0000 |
11 | November | 0.0000 | 0.0000 | 0.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries