Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | -5.5000 | -37.0000 | 7.0000 |
2 | February | 0.0300 | 11.6000 | 11.4000 |
3 | March | -3.7500 | -23.9000 | 6.1000 |
4 | April | 0.0300 | 12.1000 | 11.8000 |
5 | May | -3.1000 | -10.7000 | 14.2000 |
6 | June | -2.1000 | -5.4000 | 11.4000 |
7 | July | -5.2900 | -32.5000 | 9.9000 |
8 | August | -6.3700 | -40.9000 | 10.1000 |
9 | September | -6.1600 | -41.5000 | 7.7000 |
10 | October | -3.5000 | -17.4000 | 10.6000 |
11 | November | -1.8500 | -0.4000 | 14.4000 |
12 | December | -0.8900 | -0.5000 | 6.7000 |
Showing 1 to 12 of 12 entries