Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | -3.9000 | -13.0000 | 18.0000 |
2 | February | -2.1000 | -4.0000 | 13.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | -5.6000 | -37.0000 | 0.0000 |
5 | May | -5.8000 | -18.0000 | 12.0000 |
6 | June | -3.2000 | -2.0000 | 9.8000 |
7 | July | -2.2000 | -9.7000 | 8.2000 |
8 | August | -2.6000 | -11.0000 | 9.6000 |
9 | September | -6.1000 | -40.0000 | 8.5000 |
10 | October | -8.6000 | -56.0000 | 12.0000 |
11 | November | -7.9000 | -49.0000 | 13.0000 |
12 | December | -7.1000 | -45.0000 | 11.0000 |
Showing 1 to 12 of 12 entries