Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | -1.7000 | -4.8000 | 9.0000 |
6 | June | -2.6000 | -13.0000 | 7.0000 |
7 | July | -1.2000 | -10.0000 | 0.0000 |
8 | August | 0.0000 | 1.9000 | 0.0000 |
9 | September | -3.7000 | -21.0000 | 8.0000 |
10 | October | -5.5000 | -17.0000 | 8.0000 |
11 | November | -5.4000 | -36.0000 | 7.0000 |
12 | December | 0.0000 | -1.8000 | 0.0000 |
Showing 1 to 12 of 12 entries