Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 0.0000 | 0.0000 | 0.0000 |
6 | June | -8.9000 | -57.0000 | 13.0000 |
7 | July | -8.5000 | -60.0000 | 8.2000 |
8 | August | -8.8000 | -64.0000 | 6.9000 |
9 | September | -8.0000 | -57.0000 | 6.7000 |
10 | October | -4.4000 | -22.0000 | 12.0000 |
11 | November | 0.0000 | 0.0000 | 0.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries