Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 0.0000 | 0.0000 | 0.0000 |
6 | June | -1.2000 | -2.1000 | 8.2000 |
7 | July | -1.4000 | -3.1000 | 9.7000 |
8 | August | -0.9000 | 0.6000 | 8.7000 |
9 | September | -1.7000 | -6.2000 | 7.5000 |
10 | October | -4.5000 | -28.0000 | 7.7000 |
11 | November | -5.4000 | -29.0000 | 13.0000 |
12 | December | -0.2000 | 6.2000 | 7.8000 |
Showing 1 to 12 of 12 entries