Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | -12.0000 | -88.0000 | 12.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | -1.6000 | -6.8000 | 6.0000 |
5 | May | -10.0000 | -64.0000 | 19.0000 |
6 | June | -11.0000 | -79.0000 | 12.0000 |
7 | July | 0.0000 | 0.0000 | 0.0000 |
8 | August | -11.0000 | -83.0000 | 7.2000 |
9 | September | -10.0000 | -77.0000 | 6.9000 |
10 | October | 0.0000 | 0.0000 | 0.0000 |
11 | November | 0.0000 | 0.0000 | 0.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries