Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 0.0000 | 0.0000 | 0.0000 |
6 | June | 0.0000 | 0.0000 | 0.0000 |
7 | July | -2.7000 | -17.0000 | 4.7000 |
8 | August | -3.0000 | -21.0000 | 2.4000 |
9 | September | -8.2000 | -58.0000 | 7.5000 |
10 | October | -7.5000 | -50.0000 | 9.4000 |
11 | November | -8.6000 | -69.0000 | 0.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries