Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | January | 0.0000 | 0.0000 | 0.0000 |
2 | February | 0.0000 | 0.0000 | 0.0000 |
3 | March | 0.0000 | 0.0000 | 0.0000 |
4 | April | 0.0000 | 0.0000 | 0.0000 |
5 | May | 0.0000 | 0.0000 | 0.0000 |
6 | June | -6.6000 | -47.0000 | 5.8000 |
7 | July | -11.8000 | -90.7000 | 3.7000 |
8 | August | -7.5500 | -53.4000 | 7.1000 |
9 | September | -11.3000 | -85.5000 | 5.0000 |
10 | October | -8.8000 | -65.1000 | 5.3000 |
11 | November | -10.3000 | -72.4000 | 10.0000 |
12 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 12 of 12 entries