Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | Month | 0.0000 | 0.0000 | 0.0000 |
2 | January | -1.7000 | 2.9000 | 16.5000 |
3 | February | -3.8000 | -9.4000 | 21.0000 |
4 | March | -2.2000 | -3.4000 | 14.2000 |
5 | April | -0.5600 | 5.4000 | 9.9000 |
6 | May | 0.2600 | 7.3000 | 5.2000 |
7 | June | -3.9000 | -22.5000 | 8.7000 |
8 | July | -7.1300 | -48.4000 | 8.6000 |
9 | August | -6.9900 | -41.9000 | 9.2000 |
10 | September | -9.2100 | 0.0000 | 8.2000 |
11 | October | -4.7500 | -26.9000 | 11.1000 |
12 | November | 0.0000 | 0.0000 | 0.0000 |
13 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 13 of 13 entries