Central Ground Water Board
Department of Water Resources, River Development and Ganga Rejuvenation
Ministry of Jal Shakti
Government of India
S.NO | Month | δ¹⁸O[‰] | δ²H[‰] | d-excess[‰] |
---|---|---|---|---|
1 | Month | 0.0000 | 0.0000 | 0.0000 |
2 | January | -2.9800 | -14.3000 | 9.5000 |
3 | February | 0.0000 | 0.0000 | 0.0000 |
4 | March | 0.0000 | 0.0000 | 0.0000 |
5 | April | -3.0700 | -16.8000 | 7.8000 |
6 | May | -3.0400 | -16.2000 | 8.1000 |
7 | June | -3.2200 | -17.7000 | 8.1000 |
8 | July | -2.9400 | -16.3000 | 7.3000 |
9 | August | -1.5700 | -7.3000 | 5.3000 |
10 | September | -3.8800 | -21.2000 | 9.9000 |
11 | October | -3.9000 | -21.1000 | 10.1000 |
12 | November | 0.0000 | 0.0000 | 0.0000 |
13 | December | 0.0000 | 0.0000 | 0.0000 |
Showing 1 to 13 of 13 entries